- All pricing exclude vat
- * Prices exclude vat at 20%
- ** Up to 30 transcations per month
- *** Per 1 employee
| ITEM NAME PRICE* (MONTHLY) |
BUSINESS ESSENTIAL | BUSINESS SAVER | BUSINESS | SILVER | SILVER PLUS | GOLD | GOLD PLUS | DIAMOND |
|---|---|---|---|---|---|---|---|---|
| Company Formation | ||||||||
| Business Bank Account | ||||||||
| Registered Office | ||||||||
| Book- keeping** | ||||||||
| Payroll*** | ||||||||
| Annual Return | ||||||||
| Annual Accounts | ||||||||
| CT600 | ||||||||
| VAT Registration | ||||||||
| VAT Return | ||||||||
| Business e-mails | ||||||||
| Fax to e-mail | ||||||||
| Postal address providing in the UK/ virtual office | ||||||||
| Business Telephone Number | ||||||||
| Company Secretarial Services | ||||||||
| Business Plan | ||||||||
| Marketing Strategy | ||||||||
| Informative Website | ||||||||
| Advertising Services | ||||||||
| Meeting venues | ||||||||
| Assistance Services | ||||||||
| Price | $ 99.99$ | $ 299.99 | $ 399.99 | $ 549.99 | $ 799.99 | $ 999.99 | $ 1099.99 | $ 1999.99 |
| … | ||||||||
| … |